Cennik usług / Pricing
W przypadku pytań natury medycznej zachęcam do skorzystania z formularza.Celem umówienia wizyty proszę o kontakt z jedną z rekomendowanych klinik.
If you like to make an appointment please choose the most convenient clinic for yourself.
If you have any medical questions, please contact me via the form.
Procedure | Cena (pln): |
---|---|
consultation | 200 |
Forehead and Brows | |
surgical lowering of the hairline | 7 000 - 11 000 |
temporal subperiostal brow lift | 7 000 - 11 000 |
full forhead lift | 9 000 - 12 000 |
direct brow lift | 6 000 - 8 000 |
brow bone reduction | 3 000 - 10 000 |
Eyelids | |
upper lid blepharoplasty | 4 500 - 5 500 |
upper lid blepharoplasty with transpalpebral browpexy | 5 500 - 7 000 |
subciliary lower blepharoplasty | 5 500 - 7 000 |
transconjunctival lower lid blepharoplasty | 7 000 - 8 000 |
cantopexy/cantoplasty | 2 000 - 7 000 |
correction of the browptosis | 4 000 - 6 000 |
Facelift and Necklift | |
short-scar Facelift (eg. MACS/X-MACS Facelift) | 14 000 - 18 000 |
full Facelift with necklift | 19 000 - 25 000 |
Necklift | 7 000 - 14 000 |
secondary Facelift | 20 000 - 27 000 |
Facial Implants | |
cheek/malar implants | 7 000 - 9 000 |
chin implants | 7 000 - 9 000 |
lip implants | 5 000 - 8 000 |
Facial Liposculpture | |
facial liposuction | 7 000 - 9 000 |
neck and mandibular liposuction | 3 500 - 5 500 |
cheek lipofilling | 5 000 - 7 000 |
wrinkle lipofilling | 3 000 - 7 000 |
bichatectomy | 7 500 - 8 500 |
microlipofilling of eyelids and tear through deformity | 2 000 - 4 000 |
microlipofilling of lips | 2 000 - 5 000 |
chin lipofilling | 3 000 - 5 000 |
Nose | |
septorhinoplasty | 14 000 - 18 000 |
secondary rhinoplasty | 18 000 - 30 000 |
partial nose correction (eg. Only cartilage) | 7 000 - 15 000 |
Lips | |
"Bullhorn" Lip Lift | 4 000 - 5 000 |
corner lip lift | 1 500 - 3 000 |
enhancement of the vermilion | 2 000 - 5 000 |
Ears | |
protruding ear correction | 4 500 - 5 500 |
correction of one protruding ear | 2 500 - 3 500 |
reconstruction of the earlobe | 1 500 - 2 500 |
ear reduction | 4 000 - 5 000 |
earhole closure | 1 500 - 2 000 |
erlobe reduction | 1 000 - 3 000 |
secondary otoplasty | 5 000 - 7 000 |
Other Facial Surgeries | |
chin reduction | 7 000 - 8 000 |
facial scar correction | 1 000 - 3 000 |
mole excision on face | 1 000 - 2 000 |
Female Breasts | |
transaxillary breast augmentation | 17 000 - 19 000 |
breast augmentation with poliurethane coated implants | 18 000 - 19 000 |
periareolar breast augmentation | 17 000 - 20 000 |
breast augmentation with ultralight implants | 21 000 - 23 000 |
breast lipofilling | 9 000 - 15 000 |
mastopexy | 10 000 - 18 000 |
mastopexy-augmentation | 19 000 - 25 000 |
breast reduction | 15 000 - 20 000 |
breast symmetrization | 9 000 - 20 000 |
hypertrophic niplle correction | 3 000 - 5 000 |
inverted nipple correction | 3 500 - 5 000 |
areolar reduction | 4 000 - 5 500 |
male chest | |
glandular gynecomastia reduction | 4 000 - 8 000 |
"pull-through" gynecomastia reduction with liposuction | 8 000 - 10 000 |
chest lifting by massive gynecomastia | 8 000 - 14 000 |
full mastectomy | 8 000 - 20 000 |
liposuction by pseudogynecomastia | 7 000 - 8 000 |
Pectoral Implants | 17 000 - 20 000 |
chest Liposculpture | 9 000 - 15 000 |
areolar reduction | 3 500 - 7 000 |
chest symmetrization | 2 000 - 15 000 |
chest and back | |
liposuction of the back | 3 000 - 7 000 |
lateral chest liposuction | 3 000 - 7 000 |
back lifting | 5 000 - 9 000 |
acne inversa removal | 2 000 - 9 000 |
abdomen | |
Abdominal and Flanks Liposuction | 8 000 - 10 000 |
Liposuction with umbelical hernioplasty | 10 000 - 12 000 |
secondary abdominal and flank liposuction | 10 000 - 14 000 |
miniabdominoplasty | 3 000 - 10 000 |
full abdominoplasty with rectus plication | 15 000 - 20 000 |
dull lipoabdominoplasty with rectus plication in 2 steps | 19 000- 22 000 |
Panniculectomy Fleur-de-Lis | 17 000 - 22 000 |
circular lower body lift | 20 000 - 35 000 |
buttocks | |
brazilian butt lift | 14 000 - 20 000 |
Lockwood's butt lift | 10 000 - 15 000 |
butt liposuction | 10 000 - 15 000 |
gluteal implants | 19 000 - 22 000 |
excision of sinus pilonidalis with evtl. Regional flap | 3 000 - 10 000 |
intime parts of a woman | |
mons pubis liposuction | 2 000 - 7 000 |
internal major labbioplasty | 3 000 - 6 000 |
external major labbioplasty | 3 000 - 6 000 |
vaginoplasty | 2 000 - 7 000 |
mons pubis lifting | 3 000 - 9 000 |
acne inversa resection | 2 000 - 9 000 |
intime parts of a man | |
frenuloplasty | 1 500 - 2 000 |
circumcision | 3 000 - 4 000 |
mons pubis liposuction | 2 000 - 7 000 |
penis lipofilling with pubic liposuction | 7 000 - 10 000 |
penile lenghtning | 10 000 - 20 000 |
mons pubis lifting | 3 000 - 9 000 |
revealing of buried penis | 15 000 - 27 000 |
scrotal lift | 4 000 - 8 000 |
acne inversa removal | 2 000 - 9 000 |
legs and feet | |
inner tighs and knee liposuction | 7 000 - 9 000 |
liposuction of the outer thighs | 5 000 - 8 000 |
thigh lift (in one or two steps) | 7 000 - 24 000 |
calf liposuction | 6 000 - 10 000 |
calf lipofilling | 3 000 - 14 000 |
cellulitis correction | 3 000 - 12 000 |
calf implants | 9 000 - 12 000 |
acne inversa resection | 2 000 - 9 000 |
feet lipofilling | 3 000 - 8 000 |
arm and forearm | |
liposukcja przedramienia | 4 000 - 10 000 |
brachioplasty | 4 000 - 12 000 |
tatoo removal | 3 000 - 10 000 |
hand | |
hand rejuvination through lipofilling | 3 000 - 8 000 |
ganglion resection | 1 000 - 3 000 |
arthrosis treatment through lipofilling | 4 000 - 7 000 |
tendovaginitis release | 1 500 - 3 000 |
carpal tunnel neurolysis | 3 500 - 7 000 |
Dupuytren's release | 7 000 - 10 000 |
metacarpal and finger osteosynthesis | 7 000 - 15 000 |