consultation | 400 |
Forehead and Brows | |
surgical lowering of the hairline | 11.000 - 25.000 |
temporal subperiostal brow lift | 11.000 - 25.000 |
full forhead lift | 11.000 - 25.000 |
direct brow lift | 7.000 - 10.000 |
brow bone reduction | 3.000 - 14.000 |
Eyelids | |
upper lid blepharoplasty | 5.000 - 7.500 |
upper lid blepharoplasty with transpalpebral browpexy | 5.000 - 8.000 |
subciliary lower blepharoplasty | 11.000 - 14.000 |
transconjunctival lower lid blepharoplasty | 11.000 - 14.000 |
cantopexy/cantoplasty | 3.000 - 19.000 |
correction of the browptosis | 3.000 - 12.000 |
Facelift and Necklift | |
Midface Lift | 15.000 - 25.000 |
short-scar Facelift (eg. MACS/X-MACS Facelift) | 21.000 - 36.000 |
full Facelift with necklift | 25.000 - 50.000 |
Necklift | 10.000 - 60.000 |
secondary Facelift | 20.000 - 60.000 |
Facial Implants | |
cheek/malar implants | 11.000 - 19.000 |
chin implants | 11.000 - 12.000 |
lip implants | 5.000 - 11.000 |
Facial Liposculpture | |
facial liposuction | 10.000 - 14.000 |
neck and mandibular liposuction | 5.500 - 10.000 |
cheek lipofilling | 5.000 - 10.000 |
wrinkle lipofilling | 3.000 - 7.000 |
bichatectomy | 7.500 - 11.500 |
microlipofilling of eyelids and tear through deformity | 3.000 - 7.000 |
microlipofilling of lips | 3.000 - 7.000 |
chin lipofilling | 3.000 - 7.000 |
Nose | |
septorhinoplasty | 21.000 - 25.000 |
secondary rhinoplasty | 25.000 - 41.000 |
partial nose correction (eg. Only cartilage) | 10.000 - 19.000 |
Lips | |
Bullhorn" Lip Lift | 5.000 - 10.000 |
corner lip lift | 4.000 - 7.000 |
enhancement of the vermilion | 4.000 - 10.000 |
Ears | |
protruding ear correction | 7.000 - 10.000 |
correction of one protruding ear | 3.500 - 5.000 |
reconstruction of the earlobe | 3.600 - 6.000 |
ear reduction | 4.000 - 10.000 |
earhole closure | 3.600 - 6.000 |
erlobe reduction | 3.600 - 6.000 |
secondary otoplasty | 7.000 - 11.000 |
Other Facial Surgeries | |
chin reduction | 9.000 - 11.000 |
facial scar correction | 3.800 - 9.000 |
mole excision on face | 3.600 - 5.000 |
Female Breasts | |
transaxillary breast augmentation | 21.000 - 27.000 |
breast augmentation with poliurethane coated implants | 21.000 - 27.000 |
periareolar breast augmentation | 21.000 - 28.000 |
breast augmentation with ultralight implants | 21.000 - 31.000 |
breast lipofilling | 11.000 - 26.000 |
mastopexy | 21.000 - 29.000 |
mastopexy-augmentation | 25.500 - 36.000 |
breast reduction | 21.000 - 29.000 |
breast symmetrization | 8.000 - 35.000 |
hypertrophic niplle correction | 3.000 - 11.000 |
inverted nipple correction | 3.500 - 7.000 |
areolar reduction | 4.000 - 11.000 |
Male chest | |
glandular gynecomastia reduction | 10.000 - 19.000 |
pull-through" gynecomastia reduction with liposuction | 10.000 - 18.000 |
chest lifting by massive gynecomastia | 10.000 - 25.000 |
full mastectomy | 10.000 - 25.000 |
liposuction by pseudogynecomastia | 10.000 - 15.000 |
Pectoral Implants | 21.000 - 26.000 |
chest Liposculpture | 10.000 - 26.000 |
areolar reduction | 3.500 - 10.000 |
chest symmetrization | 3.500 - 25.000 |
Chest and back | |
liposuction of the back | 10.000 - 19.000 |
lateral chest liposuction | 10.000 - 19.000 |
back lifting | 10.000 - 19.000 |
acne inversa removal | 10.000 - 19.000 |
Abdomen | |
Abdominal and Flanks Liposuction | 10.000 - 21.000 |
Liposuction with umbelical hernioplasty | 10.000 - 21.000 |
secondary abdominal and flank liposuction | 10.000 - 27.000 |
miniabdominoplasty | 3.000 - 11.000 |
full abdominoplasty with rectus plication | 21.000 - 31.000 |
dull lipoabdominoplasty with rectus plication in 2 steps | 21.000- 32.000 |
Panniculectomy Fleur-de-Lis | 21.000 - 31.000 |
circular lower body lift | 20.000 - 41.000 |
Buttocks | |
brazilian butt lift | 14.000 - 29.000 |
Lockwood's butt lift | 10.000 - 25.000 |
butt liposuction | 10.000 - 19.000 |
gluteal implants | 21.000 - 27.000 |
excision of sinus pilonidalis with evtl. Regional flap | 3.600 - 10.000 |
Intime parts of a woman | |
mons pubis liposuction | 3.000 - 10.000 |
internal major labbioplasty | 3.000 - 10.000 |
external major labbioplasty | 3.000 - 10.000 |
vaginoplasty | 3.600 - 10.000 |
mons pubis lifting | 3.000 - 11.000 |
acne inversa resection | 3.500 - 11.000 |
Intime parts of a man | |
frenuloplasty | 3.600 - 5.000 |
circumcision | 3.600 - 10.000 |
mons pubis liposuction | 3.500 - 10.000 |
penis lipofilling with pubic liposuction | 7.000 - 10.000 |
penile lenghtning | 10.000 - 20.000 |
mons pubis lifting | 3.600 - 25.000 |
revealing of buried penis | 15.000 - 27.000 |
scrotal lift | 4.000 - 10.000 |
acne inversa removal | 3.500 - 11.000 |
Legs and feet | |
inner tighs and knee liposuction | 10.000 - 15.000 |
liposuction of the outer thighs | 10.000 - 15.000 |
thigh lift (in one or two steps) | 10.000 - 40.000 |
calf liposuction | 10.000 - 11.000 |
calf lipofilling | 3.600 - 14.000 |
cellulitis correction | 3.600 - 12.000 |
calf implants | 9.000 - 12.000 |
acne inversa resection | 3.600 - 11.000 |
feet lipofilling | 3.600 - 11.000 |
Arm and forearm | |
liposukcja przedramienia | 4.000 - 10.000 |
brachioplasty | 4.000 - 16.000 |
tatoo removal | 3.600 - 30.000 |
Hand | |
hand rejuvination through lipofilling | 3.500 - 10.000 |
ganglion resection | 3.600 - 10.000 |
arthrosis treatment through lipofilling | 4.000 - 10.000 |
tendovaginitis release | 3.600 - 10.000 |
carpal tunnel neurolysis | 3.500 - 10.000 |
Dupuytren's release | 7.000 - 10.000 |
metacarpal and finger osteosynthesis | 7.000 - 15.000 |